What’s New: New information that can be useful for developers
I discovered in the latest version that if I export at 70% quality I get a perfect video without a report. If I export the same video at 100% quality I get a Crash report. I go to check the video it seems perfect the report tells me this:
Started render process: C:/Program Files/kdenlive/bin/melt.exe -loglevel error -progress2 C:/Users/saretta/AppData/Local/Temp/kdenlive-dSftCn-1.mlt
6 153 1
13 306 2
20 459 3
28 611 4
35 764 5
41 917 6
47 1069 7
53 1222 8
59 1375 9
65 1529 10
71 1680 11
76 1833 12
83 1986 13
90 2138 14
96 2291 15
101 2444 16
106 2597 17
112 2749 18
117 2902 19
122 3055 20
127 3208 21
133 3360 22
138 3514 23
143 3666 24
148 3818 25
153 3971 26
159 4124 27
164 4276 28
169 4429 29
174 4582 30
179 4735 31
184 4888 32
189 5040 33
194 5193 34
199 5345 35
204 5498 36
209 5651 37
214 5803 38
219 5956 39
225 6109 40
230 6262 41
235 6415 42
240 6567 43
245 6720 44
250 6872 45
256 7025 46
261 7178 47
266 7331 48
271 7483 49
276 7636 50
283 7789 51
293 7941 52
303 8094 53
313 8247 54
319 8400 55
324 8552 56
329 8705 57
334 8858 58
339 9011 59
345 9163 60
351 9316 61
356 9469 62
364 9621 63
370 9774 64
375 9927 65
382 10080 66
387 10232 67
392 10385 68
398 10537 69
403 10690 70
410 10843 71
415 10997 72
421 11149 73
426 11301 74
432 11454 75
438 11606 76
444 11759 77
450 11912 78
455 12065 79
461 12217 80
466 12371 81
473 12523 82
479 12675 83
485 12828 84
491 12981 85
497 13134 86
503 13287 87
509 13439 88
514 13592 89
521 13744 90
527 13897 91
532 14050 92
538 14203 93
543 14355 94
550 14508 95
556 14661 96
564 14813 97
574 14966 98
583 15119 99
Rendering of C:/Users/saretta/Videos/Bis.mp4 aborted, resulting video will probably be corrupted.
Frame: 15119