System monitor on Kubuntu not displaying gpu useage

hello!

I’m very new to linux and i recently installed Kubuntu. everything is great but i’ve noticed my system monitor app isn’t displaying my gpu usage. i opened up the edit page and it seems like it isn’t detecting my gpu? it just says “total gpu usage”

i run linux on a pretty old laptop (toshiba satelite pro a40-d-1ku)

i will provide some images and the system’s specs

any help would be appreciated!

what happens if you run

/usr/lib/x86_64-linux-gnu/libexec/ksystemstats_intel_helper

in a terminal?

i get an error message saying:

Failed opening any event

but when i run it with sudo it brings up a bunch of numbers

1000139014|Frequency|2|Interrupts|48|Render|1235525|Copy|0|Video|0|Enhance|0
2000433986|Frequency|2|Interrupts|71|Render|1699876|Copy|0|Video|0|Enhance|0
3000683118|Frequency|2|Interrupts|78|Render|2178425|Copy|0|Video|0|Enhance|0
4000829477|Frequency|2|Interrupts|122|Render|2692706|Copy|0|Video|0|Enhance|0
5000980205|Frequency|6|Interrupts|475|Render|35998762|Copy|0|Video|0|Enhance|0
6001071923|Frequency|12|Interrupts|746|Render|56947329|Copy|0|Video|0|Enhance|0
7001166308|Frequency|40|Interrupts|1286|Render|164428812|Copy|0|Video|0|Enhance|0
8001655851|Frequency|74|Interrupts|1740|Render|257658924|Copy|0|Video|0|Enhance|0
9001764991|Frequency|148|Interrupts|2275|Render|473807648|Copy|0|Video|0|Enhance|0
10001928205|Frequency|207|Interrupts|2936|Render|682370993|Copy|0|Video|0|Enhance|0
11002042897|Frequency|222|Interrupts|3344|Render|738110904|Copy|0|Video|0|Enhance|0
12002200817|Frequency|227|Interrupts|3691|Render|776239211|Copy|0|Video|0|Enhance|0
13002353340|Frequency|270|Interrupts|4191|Render|912976455|Copy|0|Video|0|Enhance|0
14002515608|Frequency|278|Interrupts|4466|Render|955818521|Copy|0|Video|0|Enhance|0
15002694214|Frequency|293|Interrupts|4875|Render|1015986257|Copy|0|Video|0|Enhance|0
16002937006|Frequency|299|Interrupts|5273|Render|1058821453|Copy|0|Video|0|Enhance|0
17003020986|Frequency|328|Interrupts|5703|Render|1173276562|Copy|0|Video|0|Enhance|0
18003096573|Frequency|334|Interrupts|6002|Render|1205797224|Copy|0|Video|0|Enhance|0

stuff like that

hi, welcome.

could be a missing sensor.

try running sudo sensors-detect and thru all the prompts.

if need be install the package lm-sensors so you can run the above command.

hi! just installed lm-sensors and ran the command you sent, pressed y on all the prompts, not really sure what it did..

did it find any new sensors?

you may need to restart for new modules to take effect.

run sensors to see all the detected sensors and their readings

you should have a section for the GPU

i dont understand what’s going on… i tried restarting, running sensors and sudo sensors-detect but nothing there says GPU

your specs indicate you are using the iGPU on the device… this info might help

if sensors does not pick up anything then there may not be anything to pickup, the temp of the GPU is the temp of the CPU since they are on the same chip.

and total GPU usage may be all you can get.

none of those seem to be doing anything…. when i ran the system monitor through sudo strace plasma-systemmonitor it DOES show my gpu usage… idk why it doesnt normally… am i missing a package?

maybe.

the not-LTS track is sometimes missing some packages.

Hi this means it’s an error on the distro side. For intel gpu certain priviliges are needed, see

The same issue on debian was discussed here:

Please report this to your distro and disregard the other info this thread which is not accurate for your problem.

Each core on the CPU has its own temp sensor and so will the GPU.

In other words the GPU and CPU are not at the same temp usually.

As can be seen in sensors output:

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +39.0°C  (high = +80.0°C, crit = +100.0°C)
Core 0:        +30.0°C  (high = +80.0°C, crit = +100.0°C)
Core 4:        +26.0°C  (high = +80.0°C, crit = +100.0°C)
Core 8:        +30.0°C  (high = +80.0°C, crit = +100.0°C)
Core 12:       +27.0°C  (high = +80.0°C, crit = +100.0°C)
...

Hi David! thank you for replying again, i wanted to ask what to do once i’m on this page, i apologize if it’s obvious, I’m band new to linux and i get lost in all the technical lingo and sometimes it overwhelms me :sweat_smile:
is there a command i need to run? a patch i need to install?
i would love some more guidance, apologies if it’s a bother.

if you are on kubuntu that package should already be installed… to check just type

sudo apt install ksystemstats

and it will either tell you it’s already installed or it will install it.

Hi you need to report this to kubuntu, they need to make sure the program has the correct powers to read the intel gpu usage.

1 Like

ok, how do i go about reporting?

The correct place would be

there is a “report a bug” link https://bugs.launchpad.net/ubuntu/+source/ksystemstats/+filebug

1 Like